We have updated our NACE model to align with the new NACE Rev. 2.1 standard from the European Commission. This ensures compatibility with external data sources like Valu8 and Proff, and improves consistency across supplier and enrichment data.
As part of the update:
Some old NACE codes are now deprecated, renamed, or split into multiple codes.
We have migrated over 347,000 supplier values to the new equivalent codes.
Risk values have been derived from the previous model to ensure continuity.
Existing classification rules based on NACE names may need review.
Below is a full mapping of old and new codes, including name changes, to help you understand how your data was updated.
Original Code | Original name | Potential new codes | Selected new code | Selected name |
01.19 | Growing of other non-perennial crops | 01.13, 01.19 | 01.19 | Growing of other non-perennial crops |
01.28 | Growing of spices, aromatic, drug and pharmaceutical crops | 01.13, 01.28 | 01.28 | Growing of spices, aromatic, drug and pharmaceutical crops |
01.42 | Raising of other cattle and buffaloes | 01.41, 01.42 | 01.42 | Raising of other cattle and buffaloes |
01.49 | Raising of other animals | 01.47, 01.48 | 01.48 | Raising of other animals |
01.62 | Support activities for animal production | 01.47, 01.62 | 01.62 | Support activities for animal production |
01.64 | Seed processing for propagation | 01.63 | 01.63 | Post-harvest crop activities and seed processing for propagation |
03.11 | Marine fishing | 03.11, 03.30 | 03.11 | Marine fishing |
03.12 | Freshwater fishing | 03.12, 03.30 | 03.12 | Freshwater fishing |
03.21 | Marine aquaculture | 03.21, 03.30 | 03.21 | Marine aquaculture |
03.22 | Freshwater aquaculture | 01.48, 03.22, 03.30 | 03.22 | Freshwater aquaculture |
10.86 | Manufacture of homogenised food preparations and dietetic food | 10.61, 10.62, 10.71, 10.72, 10.73, 10.86 | 10.86 | Manufacture of homogenised food preparations and dietetic food |
10.89 | Manufacture of other food products n.e.c. | 10.89, 11.07 | 10.89 | Manufacture of other food products n.e.c. |
13.20 | Weaving of textiles | 13.20, 13.96, 23.99 | 13.20 | Weaving of textiles |
13.92 | Manufacture of made-up textile articles, except apparel | 13.92, 13.96 | 13.92 | Manufacture of household textiles and made-up furnishing articles |
14.11 | Manufacture of leather clothes | 14.24 | 14.24 | Manufacture of leather clothes and fur apparel |
14.12 | Manufacture of workwear | 14.23 | 14.23 | Manufacture of workwear |
14.13 | Manufacture of other outerwear | 14.10, 14.21 | 14.21 | Manufacture of outerwear |
14.14 | Manufacture of underwear | 14.10, 14.21, 14.22 | 14.22 | Manufacture of underwear |
14.19 | Manufacture of other wearing apparel and accessories | 14.10, 14.21, 14.22, 14.29 | 14.22 | Manufacture of underwear |
14.20 | Manufacture of articles of fur | 14.24 | 14.24 | Manufacture of leather clothes and fur apparel |
14.31 | Manufacture of knitted and crocheted hosiery | 14.10 | 14.10 | Manufacture of knitted and crocheted apparel |
14.39 | Manufacture of other knitted and crocheted apparel | 14.10 | 14.10 | Manufacture of knitted and crocheted apparel |
16.10 | Sawmilling and planing of wood | 16.11, 16.12 | 16.11 | Sawmilling and planing of wood |
16.21 | Manufacture of veneer sheets and wood-based panels | 16.21, 16.27 | 16.21 | Manufacture of veneer sheets and wood-based panels |
16.22 | Manufacture of assembled parquet floors | 16.22, 16.27 | 16.22 | Manufacture of assembled parquet floors |
16.23 | Manufacture of other builders' carpentry and joinery | 16.23, 16.25, 16.27 | 16.23 | Manufacture of other builders' carpentry and joinery |
16.24 | Manufacture of wooden containers | 16.24, 16.27 | 16.24 | Manufacture of wooden containers |
16.29 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 15.20, 16.26, 16.27, 16.28 | 16.26 | Manufacture of solid fuels from vegetable biomass |
17.29 | Manufacture of other articles of paper and paperboard | 17.25 | 17.25 | Manufacture of other articles of paper and paperboard |
18.12 | Other printing | 13.30, 18.12 | 18.12 | Other printing |
20.11 | Manufacture of industrial gases | 20.11, 20.14 | 20.11 | Manufacture of industrial gases |
20.14 | Manufacture of other organic basic chemicals | 20.14, 20.51 | 20.14 | Manufacture of other organic basic chemicals |
20.51 | Manufacture of explosives | 20.59 | 20.59 | Manufacture of other chemical products n.e.c. |
20.52 | Manufacture of glues | 20.59 | 20.59 | Manufacture of other chemical products n.e.c. |
20.53 | Manufacture of essential oils | 20.59 | 20.59 | Manufacture of other chemical products n.e.c. |
20.59 | Manufacture of other chemical products n.e.c. | 20.51, 20.59 | 20.59 | Manufacture of other chemical products n.e.c. |
22.19 | Manufacture of other rubber products | 15.20, 22.12 | 22.12 | Manufacture of other rubber products |
22.21 | Manufacture of plastic plates, sheets, tubes and profiles | 22.21, 22.25 | 22.21 | Manufacture of plastic plates, sheets, tubes and profiles |
22.22 | Manufacture of plastic packing goods | 22.22, 22.25 | 22.22 | Manufacture of plastic packing goods |
22.23 | Manufacture of builders' ware of plastic | 22.23, 22.24, 22.25, 23.66 | 22.23 | Manufacture of doors and windows of plastic |
22.29 | Manufacture of other plastic products | 15.20, 22.21, 22.25, 22.26 | 22.25 | Processing and finishing of plastic products |
23.12 | Shaping and processing of flat glass | 23.12, 29.32 | 23.12 | Shaping and processing of flat glass |
23.19 | Manufacture and processing of other glass, including technical glassware | 23.15 | 23.15 | Manufacture and processing of other glass, including technical glassware |
23.42 | Manufacture of ceramic sanitary fixtures | 23.42, 31.00 | 23.42 | Manufacture of ceramic sanitary fixtures |
23.49 | Manufacture of other ceramic products | 23.45 | 23.45 | Manufacture of other ceramic products |
23.69 | Manufacture of other articles of concrete, plaster and cement | 23.66 | 23.66 | Manufacture of other articles of concrete, cement and plaster |
24.53 | Casting of light metals | 24.53, 24.54 | 24.53 | Casting of light metals |
25.21 | Manufacture of central heating radiators and boilers | 25.21, 28.21 | 25.21 | Manufacture of central heating radiators, steam generators and boilers |
25.29 | Manufacture of other tanks, reservoirs and containers of metal | 25.22 | 25.22 | Manufacture of other tanks, reservoirs and containers of metal |
25.30 | Manufacture of steam generators, except central heating hot water boilers | 25.21 | 25.21 | Manufacture of central heating radiators, steam generators and boilers |
25.40 | Manufacture of weapons and ammunition | 25.30 | 25.30 | Manufacture of weapons and ammunition |
25.50 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 25.40 | 25.40 | Forging and shaping metal and powder metallurgy |
25.61 | Treatment and coating of metals | 25.51, 25.52, 25.53 | 25.51 | Coating of metals |
25.62 | Machining | 25.53 | 25.53 | Machining of metals |
25.71 | Manufacture of cutlery | 25.61 | 25.61 | Manufacture of cutlery |
25.72 | Manufacture of locks and hinges | 25.62 | 25.62 | Manufacture of locks and hinges |
25.73 | Manufacture of tools | 25.63 | 25.63 | Manufacture of tools |
26.20 | Manufacture of computers and peripheral equipment | 26.20, 26.40 | 26.20 | Manufacture of computers and peripheral equipment |
26.30 | Manufacture of communication equipment | 26.30, 26.51 | 26.30 | Manufacture of communication equipment |
26.80 | Manufacture of magnetic and optical media | 26.70 | 26.70 | Manufacture of optical instruments, magnetic and optical media and photographic equipment |
27.11 | Manufacture of electric motors, generators and transformers | 27.11, 29.10 | 27.11 | Manufacture of electric motors, generators and transformers |
27.12 | Manufacture of electricity distribution and control apparatus | 27.11, 27.12 | 27.12 | Manufacture of electricity distribution and control apparatus |
27.90 | Manufacture of other electrical equipment | 27.11, 27.90, 29.31, 32.99 | 27.90 | Manufacture of other electrical equipment |
28.11 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 28.11, 29.32, 30.91 | 28.11 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
28.21 | Manufacture of ovens, furnaces and furnace burners | 28.21, 28.25 | 28.21 | Manufacture of ovens, furnaces and permanent household heating equipment |
28.23 | Manufacture of office machinery and equipment (except computers and peripheral equipment) | 26.20, 28.23 | 28.23 | Manufacture of office machinery and equipment, except computers and peripheral equipment |
28.25 | Manufacture of non-domestic cooling and ventilation equipment | 28.25, 29.32 | 28.25 | Manufacture of non-domestic air conditioning equipment |
28.29 | Manufacture of other general-purpose machinery n.e.c. | 28.29, 28.93 | 28.29 | Manufacture of other general-purpose machinery n.e.c. |
28.49 | Manufacture of other machine tools | 27.90, 28.41, 28.42 | 28.42 | Manufacture of other machine tools |
28.92 | Manufacture of machinery for mining, quarrying and construction | 28.30, 28.92 | 28.92 | Manufacture of machinery for mining, quarrying and construction |
28.96 | Manufacture of plastic and rubber machinery | 28.96, 28.97 | 28.96 | Manufacture of plastics and rubber machinery |
28.99 | Manufacture of other special-purpose machinery n.e.c. | 28.97, 28.99 | 28.99 | Manufacture of other special-purpose machinery n.e.c. |
30.11 | Building of ships and floating structures | 30.11, 30.13 | 30.11 | Building of civilian ships and floating structures |
30.30 | Manufacture of air and spacecraft and related machinery | 30.31, 30.32 | 30.31 | Manufacture of civilian air and spacecraft and related machinery |
30.40 | Manufacture of military fighting vehicles | 30.40, 33.18 | 30.40 | Manufacture of military fighting vehicles |
30.91 | Manufacture of motorcycles | 30.91, 30.92 | 30.91 | Manufacture of motorcycles |
31.01 | Manufacture of office and shop furniture | 31.00 | 31.00 | Manufacture of furniture |
31.02 | Manufacture of kitchen furniture | 31.00 | 31.00 | Manufacture of furniture |
31.03 | Manufacture of mattresses | 31.00 | 31.00 | Manufacture of furniture |
31.09 | Manufacture of other furniture | 31.00 | 31.00 | Manufacture of furniture |
32.30 | Manufacture of sports goods | 32.30, 32.99 | 32.30 | Manufacture of sports goods |
32.50 | Manufacture of medical and dental instruments and supplies | 26.60, 32.50 | 32.50 | Manufacture of medical and dental instruments and supplies |
32.99 | Other manufacturing n.e.c. | 32.50, 32.99 | 32.99 | Other manufacturing n.e.c. |
33.11 | Repair of fabricated metal products | 03.30, 33.11, 33.17 | 33.11 | Repair and maintenance of fabricated metal products |
33.12 | Repair of machinery | 33.12, 33.15, 33.18 | 33.12 | Repair and maintenance of machinery |
33.15 | Repair and maintenance of ships and boats | 33.15, 33.18 | 33.15 | Repair and maintenance of civilian ships and boats |
33.16 | Repair and maintenance of aircraft and spacecraft | 33.16, 33.18 | 33.16 | Repair and maintenance of civilian air and spacecraft |
33.19 | Repair of other equipment | 33.19, 91.30 | 33.19 | Repair and maintenance of other equipment |
35.11 | Production of electricity | 35.11, 35.12, 35.16 | 35.11 | Production of electricity from non-renewable sources |
35.12 | Transmission of electricity | 35.13 | 35.13 | Transmission of electricity |
35.13 | Distribution of electricity | 35.14 | 35.14 | Distribution of electricity |
35.14 | Trade of electricity | 35.15, 35.40 | 35.40 | Activities of brokers and agents for electric power and natural gas |
35.23 | Trade of gas through mains | 35.23, 35.40 | 35.23 | Trade of gas through mains |
38.21 | Treatment and disposal of non-hazardous waste | 38.21, 38.22, 38.23, 38.31, 38.32, 38.33 | 38.21 | Materials recovery |
38.22 | Treatment and disposal of hazardous waste | 38.22, 38.23, 38.31, 38.32, 38.33 | 38.22 | Energy recovery |
38.31 | Dismantling of wrecks | 38.21 | 38.21 | Materials recovery |
38.32 | Recovery of sorted materials | 20.16, 38.21 | 38.21 | Materials recovery |
41.10 | Development of building projects | 68.12 | 68.12 | Development of building projects |
41.20 | Construction of residential and non-residential buildings | 41.00, 43.99, 91.30 | 43.99 | Other specialised construction activities n.e.c. |
42.11 | Construction of roads and motorways | 42.11, 43.50 | 42.11 | Construction of roads and motorways |
42.99 | Construction of other civil engineering projects n.e.c. | 42.99, 68.12 | 42.99 | Construction of other civil engineering projects n.e.c. |
43.29 | Other construction installation | 43.23, 43.24 | 43.23 | Installation of insulation |
43.39 | Other building completion and finishing | 43.23, 43.31, 43.32, 43.33, 43.34, 43.35, 81.22 | 43.35 | Other building completion and finishing |
43.91 | Roofing activities | 43.41 | 43.41 | Roofing activities |
43.99 | Other specialised construction activities n.e.c. | 42.99, 43.22, 43.23, 43.35, 43.41, 43.42, 43.50, 43.91, 43.99, 81.22 | 43.99 | Other specialised construction activities n.e.c. |
45.11 | Sale of cars and light motor vehicles | 46.18, 46.71, 47.81, 47.92 | 46.18 | Activities of agents involved in the wholesale of other particular products |
45.19 | Sale of other motor vehicles | 46.18, 46.71, 47.81, 47.92 | 46.18 | Activities of agents involved in the wholesale of other particular products |
45.20 | Maintenance and repair of motor vehicles | 95.31 | 95.31 | Repair and maintenance of motor vehicles |
45.31 | Wholesale trade of motor vehicle parts and accessories | 46.18, 46.72 | 46.18 | Activities of agents involved in the wholesale of other particular products |
45.32 | Retail trade of motor vehicle parts and accessories | 47.82, 47.92 | 47.82 | Retail sale of motor vehicle parts and accessories |
45.40 | Sale, maintenance and repair of motorcycles and related parts and accessories | 46.18, 46.73, 47.83, 47.92, 95.32 | 46.18 | Activities of agents involved in the wholesale of other particular products |
46.38 | Wholesale of other food, including fish, crustaceans and molluscs | 46.32, 46.38 | 46.38 | Wholesale of other food |
46.43 | Wholesale of electrical household appliances | 46.43, 46.49, 46.64 | 46.43 | Wholesale of electrical household appliances |
46.51 | Wholesale of computers, computer peripheral equipment and software | 46.50 | 46.50 | Wholesale of information and communication equipment |
46.52 | Wholesale of electronic and telecommunications equipment and parts | 46.50 | 46.50 | Wholesale of information and communication equipment |
46.65 | Wholesale of office furniture | 46.47 | 46.47 | Wholesale of household, office and shop furniture, carpets and lighting equipment |
46.66 | Wholesale of other office machinery and equipment | 46.50 | 46.50 | Wholesale of information and communication equipment |
46.69 | Wholesale of other machinery and equipment | 46.64 | 46.64 | Wholesale of other machinery and equipment |
46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 46.81 | 46.81 | Wholesale of solid, liquid and gaseous fuels and related products |
46.72 | Wholesale of metals and metal ores | 46.82 | 46.82 | Wholesale of metals and metal ores |
46.73 | Wholesale of wood, construction materials and sanitary equipment | 46.83 | 46.83 | Wholesale of wood, construction materials and sanitary equipment |
46.74 | Wholesale of hardware, plumbing and heating equipment and supplies | 46.84 | 46.84 | Wholesale of hardware, plumbing and heating equipment and supplies |
46.75 | Wholesale of chemical products | 46.85 | 46.85 | Wholesale of chemical products |
46.76 | Wholesale of other intermediate products | 46.86 | 46.86 | Wholesale of other intermediate products |
46.77 | Wholesale of waste and scrap | 46.87 | 46.87 | Wholesale of waste and scrap |
47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 47.11, 47.91 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco |
47.19 | Other retail sale in non-specialised stores | 47.12, 47.91 | 47.12 | Other non-specialised retail sale |
47.21 | Retail sale of fruit and vegetables in specialised stores | 47.21, 47.92 | 47.21 | Retail sale of fruit and vegetables |
47.22 | Retail sale of meat and meat products in specialised stores | 47.22, 47.92 | 47.22 | Retail sale of meat and meat products |
47.23 | Retail sale of fish, crustaceans and molluscs in specialised stores | 47.23, 47.92 | 47.23 | Retail sale of fish, crustaceans and molluscs |
47.24 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 47.24, 47.92 | 47.24 | Retail sale of bread, cake and confectionery |
47.25 | Retail sale of beverages in specialised stores | 47.25, 47.92 | 47.25 | Retail sale of beverages |
47.26 | Retail sale of tobacco products in specialised stores | 47.26, 47.92 | 47.26 | Retail sale of tobacco products |
47.29 | Other retail sale of food in specialised stores | 47.27, 47.92 | 47.27 | Retail sale of other food |
47.30 | Retail sale of automotive fuel in specialised stores | 47.30, 47.92 | 47.30 | Retail sale of automotive fuel |
47.41 | Retail sale of computers, peripheral units and software in specialised stores | 47.40, 47.92 | 47.40 | Retail sale of information and communication equipment |
47.42 | Retail sale of telecommunications equipment in specialised stores | 47.40, 47.92 | 47.40 | Retail sale of information and communication equipment |
47.43 | Retail sale of audio and video equipment in specialised stores | 47.40, 47.92 | 47.40 | Retail sale of information and communication equipment |
47.51 | Retail sale of textiles in specialised stores | 47.51, 47.92 | 47.51 | Retail sale of textiles |
47.52 | Retail sale of hardware, paints and glass in specialised stores | 47.52, 47.92 | 47.52 | Retail sale of hardware, building materials, paints and glass |
47.53 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | 47.53, 47.92 | 47.53 | Retail sale of carpets, rugs, wall and floor coverings |
47.54 | Retail sale of electrical household appliances in specialised stores | 47.54, 47.92 | 47.54 | Retail sale of electrical household appliances |
47.59 | Retail sale of furniture, lighting equipment and other household articles in specialised stores | 47.52, 47.55, 47.69, 47.92 | 47.55 | Retail sale of furniture, lighting equipment, tableware and other household goods |
47.61 | Retail sale of books in specialised stores | 47.61, 47.92 | 47.61 | Retail sale of books |
47.62 | Retail sale of newspapers and stationery in specialised stores | 47.62, 47.92 | 47.62 | Retail sale of newspapers, and other periodical publications and stationery |
47.63 | Retail sale of music and video recordings in specialised stores | 47.69, 47.92 | 47.69 | Retail sale of cultural and recreational goods n.e.c. |
47.64 | Retail sale of sporting equipment in specialised stores | 47.63, 47.92 | 47.63 | Retail sale of sporting equipment |
47.65 | Retail sale of games and toys in specialised stores | 47.64, 47.92 | 47.64 | Retail sale of games and toys |
47.71 | Retail sale of clothing in specialised stores | 47.71, 47.92 | 47.71 | Retail sale of clothing |
47.72 | Retail sale of footwear and leather goods in specialised stores | 47.72, 47.92 | 47.72 | Retail sale of footwear and leather goods |
47.73 | Dispensing chemist in specialised stores | 47.73, 47.92 | 47.73 | Retail sale of pharmaceutical products |
47.74 | Retail sale of medical and orthopaedic goods in specialised stores | 47.74, 47.92 | 47.74 | Retail sale of medical and orthopaedic goods |
47.75 | Retail sale of cosmetic and toilet articles in specialised stores | 47.75, 47.92 | 47.75 | Retail sale of cosmetic and toilet articles |
47.76 | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | 47.76, 47.92 | 47.76 | Retail sale of flowers, plants, fertilisers, pets and pet food |
47.77 | Retail sale of watches and jewellery in specialised stores | 47.77, 47.92 | 47.77 | Retail sale of watches and jewellery |
47.78 | Other retail sale of new goods in specialised stores | 47.55, 47.63, 47.69, 47.74, 47.78, 47.92 | 47.78 | Retail sale of other new goods |
47.79 | Retail sale of second-hand goods in stores | 47.79, 47.91, 47.92 | 47.79 | Retail sale of second-hand goods |
47.81 | Retail sale via stalls and markets of food, beverages and tobacco products | 47.11, 47.21, 47.22, 47.23, 47.24, 47.25, 47.26, 47.27 | 47.27 | Retail sale of other food |
47.82 | Retail sale via stalls and markets of textiles, clothing and footwear | 47.12, 47.51, 47.71, 47.72, 47.79 | 47.51 | Retail sale of textiles |
47.89 | Retail sale via stalls and markets of other goods | 47.12, 47.40, 47.52, 47.53, 47.54, 47.55, 47.61, 47.62, 47.63, 47.64, 47.69, 47.74, 47.75, 47.76, 47.77, 47.78, 47.79 | 47.52 | Retail sale of hardware, building materials, paints and glass |
47.91 | Retail sale via mail order houses or via Internet | 47.11, 47.12, 47.21, 47.22, 47.23, 47.24, 47.25, 47.26, 47.27, 47.40, 47.51, 47.52, 47.53, 47.54, 47.55, 47.61, 47.62, 47.63, 47.64, 47.69, 47.71, 47.72, 47.73, 47.74, 47.75, 47.76, 47.77, 47.78, 47.79, 47.91, 47.92, 60.39 | 47.91 | Intermediation service activities for non-specialised retail sale |
47.99 | Other retail sale not in stores, stalls or markets | 47.11, 47.12, 47.21, 47.22, 47.23, 47.24, 47.25, 47.26, 47.27, 47.40, 47.51, 47.52, 47.53, 47.54, 47.55, 47.61, 47.62, 47.63, 47.64, 47.69, 47.71, 47.72, 47.74, 47.75, 47.76, 47.77, 47.78, 47.79, 47.91, 47.92 | 47.52 | Retail sale of hardware, building materials, paints and glass |
49.10 | Passenger rail transport, interurban | 49.11, 49.12 | 49.12 | Other passenger rail transport |
49.31 | Urban and suburban passenger land transport | 49.12, 49.31, 49.34 | 49.31 | Scheduled passenger transport by road |
49.32 | Taxi operation | 49.33, 52.32 | 49.33 | On-demand passenger transport service activities by vehicle with driver |
49.39 | Other passenger land transport n.e.c. | 49.31, 49.32, 49.34, 49.39 | 49.39 | Other passenger land transport n.e.c. |
49.41 | Freight transport by road | 49.41, 52.24 | 49.41 | Freight transport by road |
52.10 | Warehousing and storage | 35.24, 52.10, 63.10 | 52.10 | Warehousing and storage |
52.29 | Other transportation support activities | 52.25, 52.26, 52.31, 52.32 | 52.25 | Logistics service activities |
56.10 | Restaurants and mobile food service activities | 56.11, 56.12 | 56.11 | Restaurant activities |
56.29 | Other food service activities | 56.22 | 56.22 | Contract catering service activities and other food service activities |
58.12 | Publishing of directories and mailing lists | 58.19 | 58.19 | Other publishing activities, except software publishing |
58.13 | Publishing of newspapers | 58.12 | 58.12 | Publishing of newspapers |
58.14 | Publishing of journals and periodicals | 58.13 | 58.13 | Publishing of journals and periodicals |
61.20 | Wireless telecommunications activities | 61.10, 61.90 | 61.10 | Wired, wireless, and satellite telecommunication activities |
61.30 | Satellite telecommunications activities | 61.10 | 61.10 | Wired, wireless, and satellite telecommunication activities |
61.90 | Other telecommunications activities | 61.20, 61.90 | 61.90 | Other telecommunication activities |
62.01 | Computer programming activities | 62.10 | 62.10 | Computer programming activities |
62.02 | Computer consultancy activities | 62.20 | 62.20 | Computer consultancy and computer facilities management activities |
62.03 | Computer facilities management activities | 62.20 | 62.20 | Computer consultancy and computer facilities management activities |
62.09 | Other information technology and computer service activities | 62.90 | 62.90 | Other information technology and computer service activities |
63.11 | Data processing, hosting and related activities | 60.20, 60.39, 63.10 | 63.10 | Computing infrastructure, data processing, hosting and related activities |
63.12 | Web portals | 60.39, 63.91 | 60.39 | Other content distribution activities |
63.91 | News agency activities | 60.31 | 60.31 | News agency activities |
63.99 | Other information service activities n.e.c. | 63.92 | 63.92 | Other information service activities |
64.20 | Activities of holding companies | 64.21, 64.22 | 64.22 | Activities of financing conduits |
64.30 | Trusts, funds and similar financial entities | 64.31, 64.32 | 64.31 | Activities of money market and non-money market investments funds |
64.99 | Other financial service activities, except insurance and pension funding n.e.c. | 64.22, 64.92, 64.99 | 64.99 | Other financial service activities, except insurance and pension funding n.e.c. |
66.19 | Other activities auxiliary to financial services, except insurance and pension funding | 66.19, 66.30 | 66.19 | Other activities auxiliary to financial services, except insurance and pension funding |
68.10 | Buying and selling of own real estate | 68.11 | 68.11 | Buying and selling of own real estate |
68.20 | Renting and operating of own or leased real estate | 55.90, 68.20 | 68.20 | Rental and operating of own or leased real estate |
68.31 | Real estate agencies | 68.31, 68.32 | 68.31 | Intermediation service activities for real estate activities |
70.21 | Public relations and communication activities | 73.30 | 73.30 | Public relations and communication activities |
70.22 | Business and other management consultancy activities | 70.20 | 70.20 | Business and other management consultancy activities |
72.11 | Research and experimental development on biotechnology | 72.10 | 72.10 | Research and experimental development on natural sciences and engineering |
72.19 | Other research and experimental development on natural sciences and engineering | 72.10 | 72.10 | Research and experimental development on natural sciences and engineering |
74.10 | Specialised design activities | 74.11, 74.12, 74.13, 74.14 | 74.11 | Industrial product and fashion design activities |
74.20 | Photographic activities | 18.12, 74.20 | 74.20 | Photographic activities |
74.90 | Other professional, scientific and technical activities n.e.c. | 74.91, 74.99, 80.09 | 74.91 | Patent brokering and marketing service activities |
77.12 | Renting and leasing of trucks | 77.11, 77.12 | 77.12 | Rental and leasing of trucks |
77.29 | Renting and leasing of other personal and household goods | 77.22 | 77.22 | Rental and leasing of other personal and household goods |
77.39 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 77.11, 77.12, 77.39 | 77.39 | Rental and leasing of other machinery, equipment and tangible goods n.e.c. |
78.30 | Other human resources provision | 78.20 | 78.20 | Temporary employment agency activities and other human resource provisions |
79.11 | Travel agency activities | 52.32, 55.40, 77.51, 79.11 | 79.11 | Travel agency activities |
79.90 | Other reservation service and related activities | 52.32, 55.40, 56.40, 77.51, 79.90, 82.40 | 79.90 | Other reservation service and related activities |
80.10 | Private security activities | 80.01 | 80.01 | Investigation and private security activities |
80.20 | Security systems service activities | 80.09 | 80.09 | Security activities n.e.c. |
80.30 | Investigation activities | 80.01 | 80.01 | Investigation and private security activities |
81.21 | General cleaning of buildings | 81.21, 96.91 | 81.21 | General cleaning of buildings |
81.29 | Other cleaning activities | 81.23 | 81.23 | Other cleaning activities |
82.11 | Combined office administrative service activities | 82.10 | 82.10 | Office administrative and support activities |
82.19 | Photocopying, document preparation and other specialised office support activities | 18.12, 82.10 | 82.10 | Office administrative and support activities |
82.30 | Organisation of conventions and trade shows | 82.30, 93.29 | 82.30 | Organisation of conventions and trade shows |
82.99 | Other business support service activities n.e.c. | 43.60, 46.11, 46.12, 46.13, 46.14, 46.15, 46.16, 46.17, 46.18, 46.19, 47.91, 47.92, 53.30, 61.20, 77.51, 77.52, 82.40, 82.91, 82.99, 85.61, 86.97, 87.91, 95.40, 96.40 | 82.99 | Other business support service activities n.e.c. |
85.41 | Post-secondary non-tertiary education | 85.33 | 85.33 | Post-secondary non-tertiary education |
85.42 | Tertiary education | 85.40 | 85.40 | Tertiary education |
85.51 | Sports and recreation education | 85.51, 93.13 | 85.51 | Sports and recreation education |
85.60 | Educational support activities | 85.69 | 85.69 | Educational support activities n.e.c. |
86.90 | Other human health activities | 86.91, 86.92, 86.93, 86.94, 86.95, 86.96, 86.99 | 86.91 | Diagnostic imaging services and medical laboratory activities |
87.90 | Other residential care activities | 87.99 | 87.99 | Other residential care activities n.e.c. |
88.91 | Child day-care activities | 85.10, 88.91 | 88.91 | Child day-care activities |
90.01 | Performing arts | 90.20 | 90.20 | Activities of performing arts |
90.02 | Support activities to performing arts | 90.39 | 90.39 | Other support activities to arts and performing arts |
90.03 | Artistic creation | 90.11, 90.12, 90.13, 91.30 | 90.11 | Literary creation and musical composition activities |
90.04 | Operation of arts facilities | 90.31 | 90.31 | Operation of arts facilities and sites |
91.01 | Library and archives activities | 91.11, 91.12 | 91.11 | Library activities |
91.02 | Museums activities | 91.21 | 91.21 | Museum and collection activities |
91.03 | Operation of historical sites and buildings and similar visitor attractions | 91.22 | 91.22 | Historical site and monument activities |
91.04 | Botanical and zoological gardens and nature reserves activities | 91.41, 91.42 | 91.41 | Botanical and zoological garden activities |
93.11 | Operation of sports facilities | 93.11, 93.12, 93.29 | 93.11 | Operation of sports facilities |
93.19 | Other sports activities | 93.19, 93.29 | 93.19 | Sports activities n.e.c. |
93.21 | Activities of amusement parks and theme parks | 93.21, 93.29 | 93.21 | Activities of amusement parks and theme parks |
93.29 | Other amusement and recreation activities | 84.25, 93.11, 93.12, 93.19, 93.29 | 93.29 | Amusement and recreation activities n.e.c. |
95.11 | Repair of computers and peripheral equipment | 95.10 | 95.10 | Repair and maintenance of computers and communication equipment |
95.12 | Repair of communication equipment | 95.10 | 95.10 | Repair and maintenance of computers and communication equipment |
96.01 | Washing and (dry-)cleaning of textile and fur products | 53.20, 96.10, 96.91 | 96.91 | Provision of domestic personal service activities |
96.02 | Hairdressing and other beauty treatment | 96.21, 96.22 | 96.21 | Hairdressing and barber activities |
96.03 | Funeral and related activities | 96.30 | 96.30 | Funeral and related activities |
96.04 | Physical well-being activities | 96.23 | 96.23 | Day spa, sauna and steam bath activities |
96.09 | Other personal service activities n.e.c. | 96.99 | 96.99 | Other personal service activities n.e.c. |
|
|
|
|
|
Source file:
